Mathematics of Climate Change - 2023 entry
MODULE TITLE | Mathematics of Climate Change | CREDIT VALUE | 15 |
---|---|---|---|
MODULE CODE | MTH3030 | MODULE CONVENER | Dr Mark Williamson (Coordinator) |
DURATION: TERM | 1 | 2 | 3 |
---|---|---|---|
DURATION: WEEKS | 11 | 0 | 0 |
Number of Students Taking Module (anticipated) | 170 |
---|
This module will provide a background in the mathematics underlying human-induced climate change. It will provide you with a good general understanding of the climate system, against which to assess the likely role of anthropogenic forcing factors. You will learn to apply a range of mathematical methods, including differential equations, calculus and the use of small parameters to approximate and simplify climate system problems. Topics of study will include observations of climate change, the greenhouse effect, regimes of atmospheric absorption, climate feedbacks, climate tipping points and geoengineering.
Prerequisite module: MTH1002 Methods or equivalent
Climate change is a high-profile subject that is often covered in the media. However, debate about climate change is often presented in a polarized way, divided along political or ideological lines. In contrast, there is now an urgent need to develop a new generation of thinkers capable of objectively analyzing the evidence for climate change and its causes, and the options for dealing with it (including mitigation, adaptation and geoengineering). Mathematically-minded people are especially sort after by organizations such as the Met Office-Hadley Centre in Exeter. This module aims to develop the skills required to meet these needs, by providing a strong-background in the science surrounding the climate change issue to mathematically-minded undergraduates.
Scheduled Learning & Teaching Activities | 33 | Guided Independent Study | 117 | Placement / Study Abroad |
---|
Category | Hours of study time | Description |
Scheduled learning and teaching activities | 33 | Lectures/example classes |
Guided independent study | 117 | Lecture and assessment preparation; wider reading |
Form of Assessment |
Size of Assessment (e.g. duration/length) |
ILOs Assessed |
Feedback Method |
In-class problem sheets |
5 x 1 hour |
1,2,3 |
Verbal |
Coursework | 20 | Written Exams | 80 | Practical Exams |
---|
Form of Assessment | % of Credit | Size of Assessment (e.g. duration/length) | ILOs Assessed | Feedback Method |
---|---|---|---|---|
Coursework 1 – based on questions submitted for assessment | 10 | 15 hours | All | Annotated script and written/verbal feedback |
Coursework 2 - based on questions submitted for assessment | 10 | 15 hours | All | Annotated script and written/verbal feedback |
Written exam - closed book | 80 | 2 hours (Summer) | All | Written/verbal on request, SRS |
Original Form of Assessment | Form of Re-assessment | ILOs Re-assessed | Time Scale for Re-reassessment |
---|---|---|---|
Written Exam* | Written exam (2 hours) | All | August Ref/Def period |
Coursework* | Coursework | All | August Ref/Def period |
*Please refer to reassessment notes for details on deferral vs. Referral reassessment
information that you are expected to consult. Further guidance will be provided by the Module Convener
ELE – http://vle.exeter.ac.uk
Reading list for this module:
Type | Author | Title | Edition | Publisher | Year | ISBN |
---|---|---|---|---|---|---|
Set | Salby, M. L. | Physics of the Atmosphere and Climate | 2nd | Cambridge University Press | 2012 | 978-1139005265 |
Set | North, G. R., and Kim, K-Y. | Energy Balance Climate Models [ePDF edition] | Wiley | 2017 | 978-3-527-68383-3 | |
Set | North, G. R., and Kim, K-Y. | Energy Balance Climate Models [ePub edition] | Wiley | 978-3-527-68381-9 | ||
Set | North, G. R., and Kim, K-Y. | Energy Balance Climate Models [print edition] | Wiley | 2017 | 978-3-527-41132-0 | |
Set | Intergovermental Panel on Climate Change | AR5 Climate Change 2013 - the physical science basis | Cambridge University Press | 2014 | 978-1107415324 |
CREDIT VALUE | 15 | ECTS VALUE | 7.5 |
---|---|---|---|
PRE-REQUISITE MODULES | MTH1002 |
---|---|
CO-REQUISITE MODULES |
NQF LEVEL (FHEQ) | 6 | AVAILABLE AS DISTANCE LEARNING | No |
---|---|---|---|
ORIGIN DATE | Tuesday 10th July 2018 | LAST REVISION DATE | Thursday 26th January 2023 |
KEY WORDS SEARCH | Climate; mathematics; climate change; mathematical modelling. |
---|
Please note that all modules are subject to change, please get in touch if you have any questions about this module.